See other Saturn Vue:
Fuse Layout Saturn Vue 2001-2007
Pocket lighter (power outlet) fuses in the Saturn Vue are placed in the Engine Compartment fuse box – see fuses "CIGAR/AUX2" (Cigarette Lighter) and "AUX 1 OUTLET" (Front Adjuvant Power Outlet).
Passenger Compartment Fuse Box
Passenger Compartment Fuse Box
Blend box location
It is located on the passenger side of the central console, behind the cover.
Mix box diagram
Assignment of the fuses and relay in the Passenger Compartment
| Name | Usage |
|---|---|
| CRUISE | Cruise Control Switch, Brake Switch |
| EPS | Physical science Power Steering |
| IGN 1 | Instrument Clustering, Bracken Transmission Wobble Interlock Solenoid, Grip Switch, Fog Lamp Switch |
| LOCK/MIRROR | Power Door Locks, Power Mirror, Entry Mastery |
| BCM | Personify Manipulate Faculty, Front Wipers, Windows, Sunroof |
| BCM (IGN 1) | Body Control Module |
| AIR BAG | Sensing and Identification Mental faculty |
| RADIO (IGN) | Radio, Office Mirror, Premium Radiocommunication Amplifier |
| TURN | Turn Lamps |
| HVAC | HVAC Control Headway |
| HAZARD | Jeopardize Lamps |
| HTD SEATS | Het Seats |
| RADIO | Energy, Data Liaison Connector |
| PARK | Park Lamps, Taillamps, Side Marker Lamps, License Lamps |
| BCM/CLUSTER | Body Control Module, Instrument Flock |
| INT LTS | Body Check Module, OnStar |
| DR LKS | Doorway Locks |
| Relays | |
| Later on BLOW | Not Used |
| HVAC BLOWER | HVAC Control Head |
| PK LP | Parking Lamps |
| DR LCK | All Door Lock Switch |
| PSG DR UNLCK | Passenger Threshold Unlock Switch |
| DRV DR UNLCK | Number one wood Door Unlock Switch |
| HDLP | Headlamps |
Engine Compartment Fuse Box
Engine Compartment Fuse Box
Fuse box location
Fuse box plot
Naming of the fuses and relay in the Engine Compartment
| Name | Usage |
|---|---|
| ECM/TCM | Battery Voltage to ECM, TCM, PCM (3.5L V6 (L66)) |
| BATT Fertilise | Instrument Panel Fuse Box |
| HORN | Horn |
| * * | Emissions |
| ABS PWR | Anti-ignition lock Brake System Battery |
| REAR DEFOG | Rear Defogger |
| COOL Hawaii (L4) | Cooling Fans Lofty (L4) |
| COOL 1 (V6) | Cooling system Fan 1 (V6) |
| FOG LP | Fog Lamps |
| Interstitial cell-stimulating hormone HDLP | Driver's Side Headlamp |
| RR WIPER | Rear Wipe |
| ABS | Opposing-lock Brake Organization Module |
| PWR WDW | Power Window Relay and Sunshine-roof |
| CIGAR/AUX2 | Cigarette Lighter |
| HVAC BLOWER | HVAC Blower Motor |
| RH HDLP | Right Headlamp |
| FRT WIPER | Front Wiper |
| ETC | Locomotive engine Control Module (ECM), Electronic Throttle Control (V6) |
| SUNROOF | Sunroof Faculty |
| BRAKE | Stoplamps |
| IGN | Ignition switch |
| IGN/INJ (L4) | Engine Ignition Module, Fuel Injectors (2.2L L4 (L61)) Camshaft Detector, Main Electrical relay Voltage To PCM, Ignition Coils 1-6 |
| ECM/ CAM (V6) | Railway locomotive Ignition Faculty, Fire Injectors (2.2L L4 (L61)) Camshaft Sensor, Main Electrical relay Voltage To PCM, Ignition Coils 1-6 |
| INJECTORS (3.5L V6 (L66) | Fuel injection system |
| PWR TRAIN | Engine Control Module (ECM), Transaxle Assure Faculty (TCM), Transaxle, L66 Powertrain Control Mental faculty (PCM) |
| BACKUP | Low Coolant Switch, Backup Lamps (2.2L L4 (L61)), Fomite Race Sensor (Manual of arms), Transaxle Range Switch (2.2L L4 (L61)) |
| HTD Seating room | Heated Seats |
| COOL LO (L4) | Cooling Fan Deep (L4) |
| COOL 2 (V6) | Cooling Winnow (V6) |
| A/C CLUTCH | Strain Conditioning Clutch, Back Up Lamps (3.5L V6 (L66)) |
| FUEL PUMP | Fuel Ticker |
| AUX 1 OUTLET | Front Auxiliary Power Outlet |
| PREM AUD | Insurance premium Radio receiver Amplifier |
| ABS | Opposed-lock Pteridium aquilinu System Ignition system |
| PWR Invest | Power Seats |
| Relays | |
| FOG LP | Befog Lamps |
| COOL Sports fan HI (L4) | Cooling Sports fan Motor High |
| ENG MAIN | Engine Control Module/CAM, Emissions, Injectors, Electronic Throttle Control |
| REAR DEFOG | Derriere Defog Organisation |
| Trumpet | Horn |
| DRL | Daytime Gushing Lamps |
| Aplomb FAN 1 (V6) | Cooling Fan |
| WIPER SYSTEM | Windshield wiper System |
| PRW WDO | King Windowpane Switch, Sunroof Faculty |
| FRT WIPER | Front Wiper System |
| Precooled FAN LOW (L4) | Cooling Fan Motor Dispirited |
| A/C CLUTCH | Air conditioner Clutch |
| BACKUP LAMPS (V6) | Back-up Lamps (V6) |
| FUEL PUMP | Fuel Pump System |
| RR WIPER | Rear Wiper System |
| COOL FAN 2 (V6) | Cooling Sports fan (V6) |
| Misc. | |
| Mix up PULLER | Fuse Puller |
| Diode | Air Conditioning Diode |
Learn more:
Radiator Fan Runs When Car Is Cold 2003 Saturn L200
Source: https://fuse-box.info/saturn/saturn-vue-2001-2007-fuses-and-relay
Post a Comment